2024 Copyright © All Rights Reserved.
ABOUT THE 3591
Name | MaxBond | |
Construction | Direct Attach to Welt | |
Insole | Texon® | |
Shank | Fiberglass | |
Last | 694 | |
Outsole | Dual Density Mini Lug II | |
Non-Marking | Yes | |
Defined Heel | Yes-90 Degrees | |
Country of Origin | Assembled in the USA with Imported Components | |
Safety Rating | CSA Grade 1, ESR Rated, PR, ASTM F2413-18, M/I/C, EH PR, ASTM F3445-21, SR | |
Sizes | D 5-12, 13, 14, 15 E 26-12, 13, 14 |
|
Waterproof Method | Red Wing Waterproofing | |
Insulation | Non-Insulated |
OUTSOLE PROPERTIES
Oil/Gas Resistance | Best |
Chemical Resistance | Best |
Abrasion Resistance | Best |
Heat Resistance | Good |
Brands | Red Wing |
---|---|
Features | BOA Lace-up system, ComfortForce, Electrical Hazard, Puncture Resistant, Red Wing Waterproof System, Steel Toe, Waterproof |
Gender | Male |
Safety Standards | ASTM |
Shoe size | 10.0, 8.0, 9.0 |
Style | 8-inch Boot |
Waterproof | Red Wing Waterproof |