2024 Copyright © All Rights Reserved.










ABOUT THE 3229
| Name | PetroKing | |
| Leather Type | Full Grain | |
| Leather Name | Brown Leather | |
| Construction | Direct Attach | |
| Insole | Swen-Flex® | |
| Shank | Nylon | |
| Last | RW51423 | |
| Outsole | TredMax | |
| Non-Marking | Yes | |
| Country of Origin | Made in Italy | |
| Safety Rating | EN ISO 20345:2011 SB SRC P E WRU HRO FO, ASTM F2413-18, M/I/C, EH PR | |
| Care Products | Leather Protector | |
| Sizes | 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48 |
OUTSOLE PROPERTIES
| Slip Resistance | Best |
| Oil/Gas Resistance | Best |
| Chemical Resistance | Best |
| Abrasion Resistance | Best |
| Heat Resistance | Best |
| shoe sizes | 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48 |
|---|---|
| Gender | Female, Male |
| Features | Electrical Hazard, Heat Resistant Outsole, Non-Metallic Toe, Puncture Resistant |
| Brands | Red Wing |
| Safety Standards | ASTM |