2024 Copyright © All Rights Reserved.


ABOUT THE 83638
| Name | Farmington KT | |
| Leather Type | Nubuck, Oiled and Waxed | |
| Construction | Direct Attach to Welt | |
| Insole | Polyurethane | |
| Shank | Steel | |
| Last | 800 | |
| Outsole | ENDURANCE Cross Wire KT | |
| Non-Marking | Yes | |
| Defined Heel | Yes-90 Degrees | |
| Country of Origin | Made in Cambodia | |
| Safety Rating | ASTM F2413-18, M/I/C, EH | |
| Care Products | All Natural Leather Conditioner, Foam Cleaner, Leather Protector | |
| Sizes | EE 8,8.5,9,9.5 | |
| Insulation | Non-Insulated |
OUTSOLE PROPERTIES
| Oil/Gas Resistance | Best |
| Chemical Resistance | Best |
| Abrasion Resistance | Best |
| Heat Resistance | Good |
| Brands | Irish Setter |
|---|---|
| Features | Electrical Hazard, King Toe, Non-Metallic Toe |
| Gender | Male |
| Safety Standards | ASTM |
| Shoe size | 8.0, 8.5, 9.0, 9.5 |
| Style | 6-inch Boot |
| Width | EE |