2024 Copyright © All Rights Reserved.


ABOUT THE 3562
| Name | Cross Lite | |
| Leather Type | Full Grain | |
| Construction | Cement | |
| Insole | Swen-Flex® | |
| Last | L209 | |
| Outsole | X-Lite Surge – Black | |
| Non-Marking | Yes | |
| Defined Heel | No | |
| Country of Origin | Made in Vietnam | |
| Safety Rating | CSA Grade 1, ESR Rated, PR, ASTM F2413-18, F/I/C, EH PR, ASTM F3445-21, SR | |
| Care Products | Foam Cleaner, Leather Cream, Leather Protector | |
| Sizes | B 5-10, 11 D 5-10, 11 |
|
| Insulation | Non-Insulated |
OUTSOLE PROPERTIES
| Oil/Gas Resistance | Best |
| Chemical Resistance | Best |
| Abrasion Resistance | Better |
| Heat Resistance | Good |
| Brands | Red Wing |
|---|---|
| Features | Aluminum Toe, Electrical Hazard, Puncture Resistant, Women's Specific Fit |
| Gender | Female |
| Safety Standards | ASTM |
| Shoe size | 6, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0 |
| Style | Slip-On Shoe |
Select at least 2 products
to compare