2024 Copyright © All Rights Reserved.










About the 6712
| Name | ComfortPro | |
| Leather Type | Full Grain | |
| Construction | Cement | |
| Insole | Non-woven SD | |
| Shank | Non-metallic | |
| Last | 224 | |
| Outsole | Dual Density BLVD – Black | |
| Non-Marking | Yes | |
| Defined Heel | No | |
| Country of Origin | Made in Vietnam | |
| Safety Rating | ASTM F2413-18, M/I/C, SD 35, ASTM F3445-21, SR | |
| Care Products | Leather Cream, Foam Cleaner, Leather Protector | |
| Sizes | D 7-12, 13, 14, 15 E 28-12, 13 H 8-12, 13 |
Outsole Properties
| Oil/Gas Resistance | Best |
| Chemical Resistance | Best |
| Abrasion Resistance | Best |
| Heat Resistance | Best |
| Brands | Red Wing |
|---|---|
| Gender | Male |
| Features | Core Style, Heat Resistant Outsole, Non-Metallic Toe, Static Dissipative |
| Safety Standards | ASTM |
| Shoe size | 10.0, 10.5, 11.0, 11.5, 12.0, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |