2024 Copyright © All Rights Reserved.
ABOUT THE 5159
Name | Lithium | |
Construction | Cement | |
Insole | Non-woven | |
Last | 305 | |
Outsole | ViperLite – Black | |
Non-Marking | Yes | |
Defined Heel | No | |
Country of Origin | Made in Vietnam | |
Safety Rating | ASTM F2413-18, F/I/C, EH, ASTM F3445-21, SR | |
Sizes | M 5-10, 11, 12 W 6-10, 11 |
|
Insulation | Non-Insulated |
OUTSOLE PROPERTIES
Oil/Gas Resistance | Best |
Chemical Resistance | Best |
Abrasion Resistance | Best |
Heat Resistance | Best |
Brands | Worx |
---|---|
Features | Electrical Hazard, Heat Resistant Outsole, Steel Toe, Women's Specific Fit |
Gender | Female |
Safety Standards | ASTM |