2024 Copyright © All Rights Reserved.


ABOUT THE 5424
| Name | Joist | |
| Leather Type | Full Grain, Oiled | |
| Leather Name | Black Leather | |
| Construction | Direct Attach to Welt | |
| Insole | Polyurethane | |
| Shank | Steel | |
| Last | 702 | |
| Outsole | ENDURANCE Arrowhead | |
| Non-Marking | Yes | |
| Defined Heel | Yes-90 Degrees | |
| Country of Origin | Made in Cambodia | |
| Safety Rating | ASTM F2413-18, M/I/C, EH | |
| Care Products | Leather Protector, Polish | |
| Sizes | M 7-12, 13, 14 WW 8-12, 13 |
OUTSOLE PROPERTIES
| Slip Resistance | Good |
| Oil/Gas Resistance | Best |
| Chemical Resistance | Best |
| Abrasion Resistance | Best |
| Heat Resistance | Good |
| Brands | Worx |
|---|---|
| Gender | Male |
| Features | Core Style, Electrical Hazard, Steel Toe |
| Shoe size | 10.0, 11.0, 12.0, 13.0, 7.0, 8.0, 9.0 |
| Safety Standards | ASTM |
| Width | M, WW |