2024 Copyright © All Rights Reserved.










About the 83606
| Leather Type | Full Grain, Oiled | |
| Construction | Goodyear Welt | |
| Insole | Texon® | |
| Last | IS-108H | |
| Outsole | Rubber-EVA Traction Tred | |
| Non-Marking | Yes | |
| Defined Heel | No | |
| Country of Origin | Made in Vietnam | |
| Safety Rating | ASTM F2413-24, I/C, EH SR | |
| Care Products | Leather Protector, Foam Cleaner, All Natural Boot Oil | |
| Sizes | D 7-12, 13, 14 E 27-12, 13 |
Outsole Properties
| Oil/Gas Resistance | Best |
| Chemical Resistance | Best |
| Abrasion Resistance | Best |
| Heat Resistance | Best |
| Brands | Irish Setter |
|---|---|
| Features | Aluminum Toe, Core Style, Electrical Hazard, Heat Resistant Outsole, Slip Resistant, Troutbrook Leather |
| Gender | Male |
| Safety Standards | ASTM |
| Style | 6-inch Boot |
Select at least 2 products
to compare