2024 Copyright © All Rights Reserved.










About the 83642
| Leather Type | Nubuck, Waterproof and Waxed | |
| Construction | Direct Attach | |
| Shank | Non-metallic | |
| Last | 882 | |
| Outsole | TriTek – Black Stripe | |
| Non-Marking | Yes | |
| Defined Heel | Yes-90 Degrees | |
| Country of Origin | Made in Cambodia | |
| Safety Rating | ASTM F2413-24, I/C, EH SRO | |
| Care Products | Waterproof Cleaner, Leather Protector, Mink Oil | |
| Sizes | D 8-12, 13, 14 E 28-12, 13, 14 |
|
| Waterproof Method | UltraDry™ Waterproofing System |
Outsole Properties
| Oil/Gas Resistance | Best |
| Chemical Resistance | Best |
| Abrasion Resistance | Best |
| Heat Resistance | Best |
| Brands | Irish Setter |
|---|---|
| Features | Core Style, Electrical Hazard, Heat Resistant Outsole, Non-Metallic Toe, Waterproof, Slip Resistant, UltraDry™ |
| Gender | Male |
| Safety Standards | ASTM |
| Style | 6-inch Boot |
| Waterproof | Irish Setter waterproof |
Select at least 2 products
to compare