2024 Copyright © All Rights Reserved.










About the 83652
| Name | Ashby | |
| Leather Type | Full Grain, Oiled | |
| Construction | Goodyear Welt | |
| Insole | Texon® | |
| Last | 325 | |
| Outsole | Rubber-EVA Traction Tred | |
| Non-Marking | Yes | |
| Defined Heel | No | |
| Country of Origin | Made in Vietnam | |
| Safety Rating | ASTM F2413-18, M/I/C, EH, ASTM F3445-21, SR | |
| Care Products | All Natural Boot Oil, Foam Cleaner, Leather Protector | |
| Sizes | D 7-12, 13, 14 E 27-12, 13 |
|
| Insulation | Non-Insulated |
Outsole Properties
| Oil/Gas Resistance | Best |
| Chemical Resistance | Best |
| Abrasion Resistance | Best |
| Heat Resistance | Best |
| Brands | Irish Setter |
|---|---|
| Features | Aluminum Toe, Electrical Hazard, Heat Resistant Outsole, Slip Resistant |
| Gender | Male |
| Safety Standards | ASTM |
| Shoe size | 10.0, 11.0, 8.0, 9.0 |
| Style | 6-inch Boot |
Select at least 2 products
to compare