2024 Copyright © All Rights Reserved.












BOUT THE 4200
| Name | DynaForce® | |
| Leather Type | Nubuck, Waterproof, Oiled and Waxed | |
| Construction | SuperSole® Welt | |
| Insole | DynaForce® | |
| Shank | Non-metallic | |
| Last | 694 | |
| Outsole | Horizon™ DL SuperSole® | |
| Non-Marking | Yes | |
| Defined Heel | Yes-90 Degrees | |
| Country of Origin | Assembled in the USA with Imported Components | |
| Safety Rating | ASTM F2413-18, M/I/C, EH | |
| Care Products | Waterproof Cleaner, Leather Protector, Mink Oil | |
| Sizes | B 10-12, 13, 14 D 7-12, 13, 14, 15 EE 7-12, 13, 14 H 8-12, 13, 14 |
|
| Waterproof Method | Red Wing Waterproofing |
OUTSOLE PROPERTIES
| Slip Resistance | Good |
| Oil/Gas Resistance | Best |
| Chemical Resistance | Better |
| Abrasion Resistance | Better |
| Heat Resistance | Good |
| Brands | Red Wing |
|---|---|
| Features | ComfortForce, Core Style, Electrical Hazard, Red Wing Leather, Red Wing Waterproof System, Steel Toe, Supersole, Waterproof |
| Gender | Male |
| Safety Standards | ASTM |
| Shoe size | 10.0, 10.5, 11.0, 11.5, 12.0, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Waterproof | Red Wing Waterproof |
| Width | EE, H |
Select at least 2 products
to compare