2024 Copyright © All Rights Reserved.










ABOUT THE 2233
| Name | SuperSole® | |
| Leather Type | Full Grain, Water-Resistant | |
| Leather Name | Velva Boomer Leather | |
| Construction | SuperSole® Welt | |
| Insole | PORON® | |
| Shank | Steel | |
| Last | 522 | |
| Outsole | Mini Lug SuperSole® – Black | |
| Non-Marking | Yes | |
| Defined Heel | Yes-90 Degrees | |
| Country of Origin | Made in USA | |
| Safety Rating | ASTM F2413-18, M/I/C, EH | |
| Care Products | Boot Oil, Leather Protector | |
| Sizes | A 10-12, 13, 14 AA 10-12, 13, 14 B 8-12, 13, 14, 15, 16 C 8-12, 13 D 5-12, 13, 14, 15, 16, 17, 18 E 6-12, 13, 14 EE 7-12, 13, 14 EEE 6-12, 13, 14, 15, 16 |
OUTSOLE PROPERTIES
| Slip Resistance | Good |
| Oil/Gas Resistance | Best |
| Chemical Resistance | Better |
| Abrasion Resistance | Better |
| Heat Resistance | Good |
| Brands | Red Wing |
|---|---|
| Gender | Male |
| Style | 8-inch Boot |
| Features | Core Style, Electrical Hazard, Red Wing Leather, Steel Toe, Supersole |
| Shoe size | 10.0, 10.5, 11.0, 11.5, 12.0, 13.0, 14, 14.0, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Safety Standards | ASTM |
| Width | EEE |