2024 Copyright © All Rights Reserved.










ABOUT THE 2245
| Name | SuperSole® | |
| Leather Type | Full Grain, Oiled | |
| Construction | SuperSole® Welt | |
| Insole | PORON® | |
| Shank | Steel | |
| Last | 522 | |
| Outsole | Diamond Lug SuperSole® | |
| Non-Marking | Yes | |
| Defined Heel | Yes | |
| Country of Origin | Made in USA | |
| Safety Rating | ASTM F2413-18, M/I/C, EH, ASTM F3445-21, SR | |
| Care Products | Foam Cleaner, All Natural Boot Oil, Leather Protector | |
| Sizes | B 9-12, 13, 14 D 7-12, 13, 14, 15, 16 E 8-12, 13 EE 6-12, 13 EEE 6-12, 13, 14, 15, 16 |
OUTSOLE PROPERTIES
| Oil/Gas Resistance | Best |
| Chemical Resistance | Better |
| Abrasion Resistance | Better |
| Heat Resistance | Good |
| Brands | Red Wing |
|---|---|
| Features | Electrical Hazard, Steel Toe |
| Gender | Male |
| Safety Standards | ASTM |
| Shoe size | 10.0, 10.5, 11.0, 7.5, 8.5, 9.5 |
| Style | 6-inch Boot |
Select at least 2 products
to compare