2024 Copyright © All Rights Reserved.












ABOUT THE 2283
| Name | EcoLite | |
| Construction | Cement | |
| Insole | Non-woven | |
| Shank | None | |
| Last | 305 | |
| Outsole | ReSurge – Black-TanFleck | |
| Non-Marking | Yes | |
| Defined Heel | No | |
| Country of Origin | Made in Vietnam | |
| Safety Rating | ASTM F2413-18, M/I/C, EH, ASTM F3445-21, SR | |
| Sizes | D 6-12, 13, 14, 15 EE 6-12, 13, 14, 15 H 8-12, 13, 14 |
|
| Insulation | Non-Insulated |
OUTSOLE PROPERTIES
| Oil/Gas Resistance | Best |
| Chemical Resistance | Best |
| Abrasion Resistance | Best |
| Heat Resistance | Best |
| Brands | Red Wing |
|---|---|
| Features | Aluminum Toe, BOA Lace-up system, Electrical Hazard, Heat Resistant Outsole |
| Gender | Male |
| Safety Standards | ASTM |
| Shoe size | 10.5, 11.5, 12.0, 8.0, 9.0, 9.5 |
Select at least 2 products
to compare