2024 Copyright © All Rights Reserved.










ABOUT THE 8241 (2541)
| Leather Type | Full Grain, Water-Resistant | |
| Leather Name | Brown Boomer Leather | |
| Construction | SuperSole® Welt | |
| Insole | Swen-Flex® | |
| Shank | Fiberglass | |
| Last | 522 | |
| Outsole | Mini Lug SuperSole® – Black | |
| Non-Marking | Yes | |
| Country of Origin | Made in USA | |
| Safety Rating | ASTM F2413-18, M/I/C, EH PR | |
| Care Products | Boot Oil, Leather Protector | |
| Sizes | EE 5-12, 13 EEE 6-12 |
OUTSOLE PROPERTIES
| Slip Resistance | Good |
| Oil/Gas Resistance | Best |
| Chemical Resistance | Better |
| Abrasion Resistance | Better |
| Heat Resistance | Good |
| Brands | Red Wing |
|---|---|
| Features | Electrical Hazard, Puncture Resistant, Red Wing Leather, Steel Toe |
| Shoe size | 10.0, 10.5, 11.0, 11.5, 12.0, 13.0, 14, 14.0, 6.0, 6.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Width | EEE |
| Gender | Male |
Select at least 2 products
to compare