2024 Copyright © All Rights Reserved.


ABOUT THE 5010
| Name | Carbide | |
| Leather Type | PU Coated | |
| Construction | Cement | |
| Insole | Non-woven | |
| Shank | Non-metallic | |
| Last | 228 | |
| Outsole | Rubber-EVA Viper – Gray | |
| Non-Marking | No | |
| Defined Heel | No | |
| Country of Origin | Made in Vietnam | |
| Safety Rating | ASTM F2413-18, M/I/C, EH, ASTM F3445-21, SR | |
| Care Products | Leather Protector, Leather Cream, Foam Cleaner | |
| Sizes | M 7-12, 13, 14, 15 WW 8-12, 13, 14 |
OUTSOLE PROPERTIES
| Oil/Gas Resistance | Good |
| Chemical Resistance | Best |
| Abrasion Resistance | Best |
| Heat Resistance | Good |
| Brands | Worx |
|---|---|
| Features | Aluminum Toe, Core Style, Electrical Hazard |
| Gender | Male |
| Safety Standards | ASTM |
| Shoe size | 10.0, 11.0, 11.5, 12.0, 13.0, 14, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |