2024 Copyright © All Rights Reserved.


ABOUT THE 5700
| Name | Truss | |
| Leather Type | Full Grain, Waterproof, Oiled and Waxed | |
| Construction | Direct Attach to Welt | |
| Insole | Polyurethane | |
| Shank | Steel | |
| Last | 696 | |
| Outsole | ENDURANCE Arrowhead | |
| Non-Marking | Yes | |
| Defined Heel | Yes-90 Degrees | |
| Country of Origin | Made in Cambodia | |
| Safety Rating | ASTM F2413-18, M/I/C, EH | |
| Care Products | Waterproof Cleaner, Leather Protector, Mink Oil | |
| Sizes | M 8, 8.5, 9, 14 WW 9.5, 10, 10.5, 11, 11.5, 13 |
|
| Waterproof Method | Waterproof Membrane |
OUTSOLE PROPERTIES
| Slip Resistance | Best |
| Oil/Gas Resistance | Best |
| Chemical Resistance | Best |
| Abrasion Resistance | Best |
| Heat Resistance | Good |
| Brands | Worx |
|---|---|
| Features | Electrical Hazard, Heat Resistant Outsole, Steel Toe, Waterproof |
| Gender | Male |
| Safety Standards | ASTM |
| Shoe size | 11.5, 7.0, 7.5, 8.0, 8.5, 9.0 |
| Style | 10-INCH |
| Waterproof | WORX Waterproof |