2024 Copyright © All Rights Reserved.
ABOUT THE 5634
Name | Axil | |
Leather Type | Nubuck, Waterproof, Oiled and Waxed | |
Construction | Welt | |
Insole | Bontex® | |
Shank | Non-metallic | |
Last | 694 | |
Outsole | Arrowhead XT – Black | |
Non-Marking | Yes | |
Defined Heel | Yes-90 Degrees | |
Country of Origin | Made in Vietnam | |
Safety Rating | ASTM F2413-18, M/I/C, EH, ASTM F3445-21, SR | |
Care Products | Waterproof Cleaner, Leather Protector, Mink Oil | |
Sizes | M 7-12, 13, 14 WW 8-12, 13, 14 |
|
Waterproof Method | Waterproof Membrane | |
Insulation | Non-Insulated |
OUTSOLE PROPERTIES
Slip Resistance | Best |
Oil/Gas Resistance | Best |
Chemical Resistance | Best |
Abrasion Resistance | Best |
Heat Resistance | Best |
Brands | Worx |
---|---|
Features | Electrical Hazard, Heat Resistant Outsole, Steel Toe, Waterproof |
Gender | Male |
Safety Standards | ASTM |
Shoe size | 10.0, 10.5, 11.0, 11.5, 12.0, 13.0, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
Waterproof | WORX Waterproof |