2024 Copyright © All Rights Reserved.












About the 83906
| Leather Type | Nubuck, Waterproof | |
| Construction | Cement to Welt | |
| Shank | Non-metallic | |
| Last | 229 | |
| Outsole | Vibram® Rubber-PU XClaim TC-4 Plus – Brown | |
| Non-Marking | Yes | |
| Defined Heel | Yes-90 Degrees | |
| Country of Origin | Made in Vietnam | |
| Safety Rating | ASTM F2413-24, I/C, EH SR | |
| Care Products | Waterproof Cleaner, Leather Protector, Leather Cream | |
| Sizes | D 8-12, 13, 14 E 28-12, 13 |
|
| Waterproof Method | UltraDry™ Waterproofing System |
Outsole Properties
| Oil/Gas Resistance | Best |
| Chemical Resistance | Better |
| Abrasion Resistance | Best |
| Heat Resistance | Best |
| Brands | Irish Setter |
|---|---|
| Features | Core Style, Electrical Hazard, Heat Resistant Outsole, Steel Toe, Vibram, Waterproof, Slip Resistant, UltraDry™ |
| Gender | Male |
| Safety Standards | ASTM |
| Style | 11-inch Pull-On Boot |
| Waterproof | Irish Setter waterproof |
Select at least 2 products
to compare