2024 Copyright © All Rights Reserved.














About the 84612
| Leather Type | Full Grain, Waterproof | |
| Construction | Cement to Welt | |
| Insole | Bontex® | |
| Shank | Nylon | |
| Last | IS-157 | |
| Outsole | Rubber Diamond Tred – Black | |
| Non-Marking | Yes | |
| Defined Heel | Yes | |
| Country of Origin | Made in Vietnam | |
| Safety Rating | ASTM F2413-24, I/C, EH SR | |
| Care Products | Waterproof Cleaner, Leather Cream, Leather Protector | |
| Sizes | D 8-12, 13, 14, 15 E 28-12, 13, 14 |
|
| Waterproof Method | UltraDry™ Waterproofing System | |
| Insulation | Non-Insulated |
Outsole Properties
| Oil/Gas Resistance | Best |
| Chemical Resistance | Best |
| Abrasion Resistance | Best |
| Heat Resistance | Best |
| Brands | Irish Setter |
|---|---|
| Gender | Male |
| Safety Standards | ASTM |
| Shoe size | 10.0, 8.0, 9.0 |
| Style | 6-inch Boot |
| Waterproof | Irish Setter waterproof |
Select at least 2 products
to compare