2024 Copyright © All Rights Reserved.





SALE





About the 2287
| Name | EcoLite | |
| Construction | Cement | |
| Insole | Lenzi PS5ES Puncture Resistant | |
| Shank | None | |
| Last | 305 | |
| Outsole | ReSurge – Black-TanFleck | |
| Non-Marking | Yes | |
| Defined Heel | No | |
| Country of Origin | Made in Vietnam | |
| Safety Rating | CSA Grade 1, ESR Rated, PR, ASTM F2413-18, F/I/C, EH PR, ASTM F3445-21, SR | |
| Sizes | D 6 – 8 | D 10 | |
| Insulation | Non-Insulated |
Outsole Properties
| Oil/Gas Resistance | Best |
| Chemical Resistance | Best |
| Abrasion Resistance | Best |
| Heat Resistance | Best |
| Brands | Red Wing |
|---|---|
| Features | Aluminum Toe, Electrical Hazard, Heat Resistant Outsole, Puncture Resistant, Vibram, Women's Specific Fit |
| Gender | Female |
| Safety Standards | ASTM |
| Shoe size | 10.0, 6.0, 6.5, 7.0, 7.5, 8.0 |
Select at least 2 products
to compare