2024 Copyright © All Rights Reserved.










About the 2287
| Name | EcoLite | |
| Construction | Cement | |
| Insole | Lenzi PS5ES Puncture Resistant | |
| Shank | None | |
| Last | 305 | |
| Outsole | ReSurge – Black-TanFleck | |
| Non-Marking | Yes | |
| Defined Heel | No | |
| Country of Origin | Made in Vietnam | |
| Safety Rating | CSA Grade 1, ESR Rated, PR, ASTM F2413-18, F/I/C, EH PR, ASTM F3445-21, SR | |
| Sizes | B 5-10, 11 D 5-10, 11 |
|
| Insulation | Non-Insulated |
Outsole Properties
| Oil/Gas Resistance | Best |
| Chemical Resistance | Best |
| Abrasion Resistance | Best |
| Heat Resistance | Best |
| Brands | Red Wing |
|---|---|
| Features | Aluminum Toe, Electrical Hazard, Heat Resistant Outsole, Puncture Resistant, Vibram, Women's Specific Fit |
| Gender | Female |
| Safety Standards | ASTM |
| Shoe size | 10.5, 11.5, 12.0, 8.0, 9.0, 9.5 |
Select at least 2 products
to compare