2024 Copyright © All Rights Reserved.












ABOUT THE 2272
| Name | DynaForce® | |
| Leather Type | Full Grain, Waterproof | |
| Leather Name | Mahogany Voyageur Leather | |
| Construction | SuperSole® Welt | |
| Insole | DynaForce® | |
| Shank | Non-metallic | |
| Last | 696 | |
| Outsole | Horizon™ DL SuperSole® | |
| Non-Marking | Yes | |
| Defined Heel | Yes-90 Degrees | |
| Country of Origin | Assembled in the USA with Imported Components | |
| Safety Rating | ASTM F2413-18, M/I/C, EH | |
| Care Products | Leather Protector, NaturSeal™ | |
| Sizes | B 10-12, 13, 14 D 7-12, 13, 14, 15 EE 7-12, 13, 14 H 8-12, 13, 14 |
|
| Waterproof Method | Red Wing Waterproofing | |
| Warranty | 1 Year Waterproof |
OUTSOLE PROPERTIES
| Slip Resistance | Good |
| Oil/Gas Resistance | Best |
| Chemical Resistance | Better |
| Abrasion Resistance | Better |
| Heat Resistance | Good |
| Brands | Red Wing |
|---|---|
| Gender | Male |
| Features | Core Style, Electrical Hazard, Red Wing Leather, Red Wing Waterproof System, Steel Toe, Supersole, Waterproof |
| Shoe size | 10.0, 10.5, 11.0, 11.5, 12.0, 13.0, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Safety Standards | ASTM |
| Width | EE, H |
| Waterproof | Red Wing Waterproof |
Select at least 2 products
to compare