2024 Copyright © All Rights Reserved.
ABOUT THE 5048
Construction | Cement | |
Insole | Non-woven | |
Last | 305 | |
Outsole | ViperLite – Black | |
Non-Marking | Yes | |
Defined Heel | No | |
Country of Origin | Made in Vietnam | |
Safety Rating | ASTM F2413-18, M/I/C, EH, ASTM F3445-21, SR | |
Sizes | M 7-12, 13, 14 WW 8-12, 13, 14 |
|
Insulation | Non-Insulated |
TECHNOLOGIESElectrical Hazard, Steel Toe, HRO Heat Resistant, Slip Resistant
OUTSOLE PROPERTIES
Slip Resistance | Best |
Oil/Gas Resistance | Best |
Chemical Resistance | Best |
Abrasion Resistance | Best |
Heat Resistance | Best |