2024 Copyright © All Rights Reserved.












ABOUT THE 83614
| Leather Type | Nubuck, Waterproof, Oiled and Waxed | |
| Construction | Direct Attach | |
| Insole | Texon® | |
| Shank | Steel | |
| Last | 694 | |
| Outsole | Stars and Stripes – Amber | |
| Non-Marking | Yes | |
| Defined Heel | Yes-90 Degrees | |
| Country of Origin | Made in Cambodia | |
| Safety Rating | ASTM F2413-18, M/I/C, EH, ASTM F3445-21, SR | |
| Care Products | Waterproof Cleaner, Leather Protector, Mink Oil | |
| Sizes | D 7-12, 13, 14 EE 8-12, 13 |
|
| Waterproof Method | UltraDry™ Waterproofing System |
OUTSOLE PROPERTIES
| Oil/Gas Resistance | Best |
| Chemical Resistance | Best |
| Abrasion Resistance | Best |
| Heat Resistance | Best |
| Brands | Irish Setter |
|---|---|
| Features | Aluminum Toe, Electrical Hazard, Waterproof |
| Gender | Male |
| Safety Standards | ASTM |
| Shoe size | 10.0, 10.5, 11.0, 11.5, 12.0, 13.0, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Waterproof | Irish Setter waterproof |
| Style | 6-inch Boot |
Select at least 2 products
to compare