2024 Copyright © All Rights Reserved.








About the 83696
About the 83696
| Leather Type | Full Grain, Waterproof | |
| Construction | Direct Attach to Welt | |
| Insole | Swen-Flex® | |
| Shank | TPU | |
| Last | 702-4 | |
| Outsole | Vibram® Edge Fire and Ice – Black-Red | |
| Non-Marking | Yes | |
| Defined Heel | Yes-90 Degrees | |
| Country of Origin | Made in Cambodia | |
| Safety Rating | CSA Grade 1, ESR Rated, PR, ASTM F2413-24, I/C, EH SR | |
| Care Products | Waterproof Cleaner, Leather Cream, Leather Protector | |
| Sizes | EE 9-12 | |
| Waterproof Method | Waterproof Cleaner, Leather Protector, Leather Cream | |
| Insulation | 200g PrimaLoft® |
Outsole Properties
| Oil/Gas Resistance | Best |
| Chemical Resistance | Best |
| Abrasion Resistance | Best |
| Heat Resistance | Best |
| Brands | Irish Setter |
|---|---|
| Features | Electrical Hazard, Heat Resistant Outsole, Red Wing Waterproof System, Steel Toe, Vibram, Waterproof, Slip Resistant, UltraDry™ |
| Gender | Male |
| Safety Standards | ASTM |
| Shoe size | 7.0, 7.5, 8.0, 8.5, 9.0 |
| Style | 6-inch Boot |
| Waterproof | Irish Setter waterproof |
Select at least 2 products
to compare