2024 Copyright © All Rights Reserved.





SALE





ABOUT THE 6822
| Name | Cross Lite | |
| Leather Type | Full Grain | |
| Construction | Cement | |
| Insole | Non-woven | |
| Last | 312 | |
| Outsole | X-Lite+ – Black | |
| Non-Marking | Yes | |
| Defined Heel | No | |
| Country of Origin | Made in Vietnam | |
| Safety Rating | ASTM F2413-18, M/I/C, SD 35, ASTM F3445-21, SR | |
| Care Products | Foam Cleaner, Leather Cream, Leather Protector | |
| Sizes | EE 7.5, 11, 11.5, 12 | |
| Insulation | Non-Insulated |
OUTSOLE PROPERTIES
| Oil/Gas Resistance | Best |
| Chemical Resistance | Best |
| Abrasion Resistance | Better |
| Heat Resistance | Best |
| Brands | Red Wing |
|---|---|
| Features | Aluminum Toe, Static Dissipative |
| Gender | Male |
| Safety Standards | ASTM |
| Shoe size | 11.0, 11.5, 7.5 |
| Width | EE |
Select at least 2 products
to compare