2024 Copyright © All Rights Reserved.






About the 5059
| Leather Type | Full Grain, Waterproof and Waxed |
| Construction | Cement |
| Insole | Texon® |
| Shank | Fiberglass |
| Last | 207JV |
| Outsole | GumTek – Tan-Black |
| Safety Rating | ASTM F2413-24, I/C, EH SRO |
| Care Products | Waterproof Cleaner, Leather Cream, Leather Protector |
| Weight | 2 lbs. 5 oz. |
| Footbed | Polyurethane |
| Sizes | WW 7 -11 |
Outsole Properties
| Oil/Gas Resistance | Best |
| Chemical Resistance | Best |
| Abrasion Resistance | Best |
| Heat Resistance | Best |
| Brands | Irish Setter |
|---|---|
| Features | Electrical Hazard, Heat Resistant Outsole, Red Wing Waterproof System, Steel Toe, Vibram, Waterproof, Slip Resistant, UltraDry™ |
| Gender | Male |
| Safety Standards | ASTM |
| Shoe size | 7.0, 7.5, 8.0, 8.5, 9.0 |
| Style | 6-inch Boot |
| Waterproof | Irish Setter waterproof |
Select at least 2 products
to compare