2024 Copyright © All Rights Reserved.










About the 5650
| Leather Type | Full Grain, Oiled | |
| Construction | Direct Attach | |
| Insole | Non-woven | |
| Shank | Non-metallic | |
| Last | 691 | |
| Outsole | PU Cascade I | |
| Non-Marking | Yes | |
| Defined Heel | Yes | |
| Country of Origin | Made in Cambodia | |
| Safety Rating | ASTM F2413-24, I/C, EH | |
| Care Products | Foam Cleaner, All Natural Boot Oil, Leather Protector | |
| Sizes | M 7-12, 13, 14 W 28-12, 13 |
|
| Insulation | Non-Insulated |
Outsole Properties
| Oil/Gas Resistance | Best |
| Chemical Resistance | Best |
| Abrasion Resistance | Best |
| Heat Resistance | Good |
| Brands | Worx |
|---|---|
| Features | BOA Lace-up system, Electrical Hazard, Non-Metallic Toe |
| Gender | Male |
| Safety Standards | ASTM |
| Shoe size | 10.0, 10.5, 11.0, 11.5, 7.0, 7.5, 8.0, 8.5, 9.0, 9.5 |
| Style | 6-inch Boot |
Select at least 2 products
to compare